Most popular Internet for remote work, online learning and live streaming with fast, reliable speeds.
99/mo For 12 Months Broadband Labels Up toTurbocharged Internet that powers households with smart home devices and streaming on multiple screens.
99/mo For 24 Months Broadband Labels Up toSpectrum's fastest Internet for smart homes, virtual reality explorers and instant downloads.
99/mo For 24 Months Broadband Labels Up toGet your hands on the most HD in Lake Elsinore from Spectrum and the channel listings below. Sports, news, entertainment. with Spectrum, you've got it all in Lake Elsinore, California. Get it all with Spectrum in Lake Elsinore: amazing TV lineups, On Demand content, and local news and sports in one package. Don't think you have to tighten your belt to pick up all these Lake Elsinore TV channels from Spectrum.
If TV is important to your family, then call us at 844-467-1242 and get ready for the best Spectrum has to offer the Lake Elsinore area.
Email Me a FREE Printable Channel Lineup:Your request is being processed.
Your request has been processed successfully. You should receive an email in the next 15 minutes with your Spectrum lineup card attached.
An error occurred while processing your lineup request. Please try again later.
# | Channel Name | TV Select Signature | TV Select Plus | Mi Plan Latino | TV Stream | TV Stream Latino |
---|---|---|---|---|---|---|
1 | Spectrum News 1 (CA) - West LA | |||||
2 | KCBS - CBS | |||||
3 | KCET - IND | |||||
4 | KNBC - NBC | |||||
5 | KTLA - The CW | |||||
6 | KHTV CD | |||||
7 | KABC - ABC | |||||
8 | KPOM CD | |||||
9 | KCAL - IND | |||||
10 | KMEX - Univisión | |||||
11 | KTTV - FOX | |||||
12 | KVEA - Telemundo | |||||
13 | KCOP - MyTV | |||||
14 | KXLA - IND | |||||
15 | KLCS - PBS | |||||
16 | PBS SoCal | |||||
17 | KTBN - TBN | |||||
18 | KSCI - ShopLC | |||||
19 | KDOC - IND | |||||
20 | KAZA - MeTV | |||||
21 | KFTR - UniMás | |||||
22 | KWHY - IND | |||||
23 | KRCA - Estrella TV | |||||
24 | KVCR - PBS | |||||
25 | NewsNation | |||||
26 | KJLA - Universal Church | |||||
27 | KILM - Bounce TV | |||||
29 | Community Bulletin Board | |||||
30 | KPXN - ION | |||||
31 | KVMD - New Tang Dynasty | |||||
32 | FOX News Channel | |||||
33 | CNBC | |||||
34 | MSNBC | |||||
35 | FOX Business Network | |||||
36 | SHOPHQ | |||||
37 | CNN | |||||
38 | HLN | |||||
39 | The Weather Channel | |||||
40 | USA - West [SD] | |||||
41 | TBS - West [SD] | |||||
42 | TNT - West [SD] | |||||
43 | FX - West [SD] | |||||
44 | TV Land - West [SD] | |||||
45 | Paramount Network - West [SD] | |||||
46 | AMC - West [SD] | |||||
47 | Lifetime - West [SD] | |||||
48 | TLC - West [SD] | |||||
49 | A&E - West [SD] | |||||
50 | VH1 - West [SD] | |||||
52 | BET - West [SD] | |||||
53 | Food Network - West [SD] | |||||
54 | Disney Channel-West | |||||
56 | Nickelodeon | |||||
57 | Cartoon Network | |||||
58 | MTV - West [SD] | |||||
59 | Spectrum SportsNet Lakers (In Market) [HD] | |||||
60 | Bally Sports West | |||||
61 | Bally Sports SoCal | |||||
63 | KBEH - IND | |||||
64 | ESPN | |||||
65 | ESPN2 | |||||
66 | SyFy - West [SD] | |||||
67 | Comedy Central - West [SD] | |||||
68 | truTV - West [SD] | |||||
69 | C-SPAN | |||||
70 | Spectrum SportsNet LA Dodgers (In Market) [HD] | |||||
71 | Animal Planet - West [SD] | |||||
72 | HISTORY - West [SD] | |||||
73 | Discovery - West [SD] | |||||
74 | HGTV - West [SD] | |||||
75 | National Geographic - West [SD] | |||||
76 | Bravo | |||||
77 | Oxygen - West [SD] | |||||
78 | Investigation Discovery-West | |||||
79 | Galavision - West [SD] | |||||
83 | Jewelry TV | |||||
86 | BBC America - West [SD] | |||||
88 | Hallmark Channel - West [SD] | |||||
89 | Hallmark Mystery - West [SD] | |||||
90 | INSP | |||||
91 | OWN-West | |||||
92 | WE tv - West [SD] | |||||
95 | FOX Sports 1 | |||||
97 | MotorTrend | |||||
98 | SEC Network | |||||
99 | GSN - West [SD] | |||||
119 | MTV2 - West [SD] | |||||
120 | MTV Classic - West [SD] | |||||
124 | UP | |||||
127 | Hallmark Drama | |||||
133 | VICE - West [SD] | |||||
134 | FYI - West [SD] | |||||
135 | Destination America | |||||
136 | Science Channel | |||||
137 | Crime & Investigation | |||||
139 | EarthxTV | |||||
140 | American Heroes Channel | |||||
141 | Military History | |||||
147 | ChimeTV | |||||
152 | DABL-West | |||||
156 | Story TV | |||||
159 | QVC | |||||
161 | Magnolia Network | |||||
163 | Cooking Channel | |||||
164 | Charter Public Community Access | |||||
165 | Travel Channel - West [SD] | |||||
175 | Pop - West [SD] | |||||
176 | HSN | |||||
178 | Stellar TV | |||||
179 | Logo - West [SD] | |||||
180 | Discovery Life Channel | |||||
182 | BET HER | |||||
183 | The Africa Channel | |||||
184 | TV One | |||||
185 | ASPiRE TV | |||||
188 | Jewelry TV | |||||
189 | Cleo | |||||
190 | Cars.TV | |||||
191 | Justice Central | |||||
192 | Pets.TV | |||||
193 | Recipe.TV | |||||
195 | QVC3 | |||||
198 | AccuWeather | |||||
207 | Bloomberg Television | |||||
209 | BBC World News | |||||
211 | The Weather Channel | |||||
217 | FOX Weather | |||||
221 | Cheddar News | |||||
222 | Newsmax TV | |||||
226 | C-SPAN2 | |||||
227 | C-SPAN3 | |||||
232 | theGrio | |||||
253 | Boomerang | |||||
257 | Nick Jr - West [SD] | |||||
262 | Nicktoons - West [SD] | |||||
263 | TeenNick - West [SD] | |||||
266 | Discovery Family | |||||
286 | MTV Live | |||||
287 | BET Jams | |||||
288 | Nick Music | |||||
290 | BET Soul | |||||
291 | REVOLT | |||||
292 | FM | |||||
293 | CMT - West [SD] | |||||
295 | Great American Family - West [HD] | |||||
299 | AXS TV | |||||
306 | MLB Network | |||||
308 | NBA TV | |||||
310 | NFL Network | |||||
312 | NHL Network | |||||
324 | Special Events | |||||
382 | BTN (Southern CA) [HD] | |||||
386 | BTN Extra 1 (Southern CA) [HD] | |||||
406 | Tennis Channel | |||||
408 | Outdoor Channel | |||||
417 | BeIN SPORTS | |||||
440 | ESPN Deportes | |||||
442 | FOX Deportes | |||||
443 | BeIN SPORTS Español | |||||
444 | TUDN | |||||
460 | EWTN | |||||
462 | The Word Network | |||||
470 | SonLife | |||||
472 | VICTORY Channel | |||||
474 | The Impact Network | |||||
476 | Shop Zeal 6 | |||||
477 | FETV | |||||
478 | Shop Zeal 8 | |||||
481 | QVC2 | |||||
482 | Shop Zeal 1 | |||||
484 | HSN2 | |||||
485 | Shop Zeal 3 | |||||
486 | Shop Zeal 4 | |||||
488 | Shop Zeal 5 | |||||
489 | LOVE | |||||
490 | GEM Shopping Network | |||||
492 | Shop LC | |||||
625 | SundanceTV | |||||
627 | IFC - West [SD] | |||||
630 | Lifetime Movies - West [SD] | |||||
631 | TCM | |||||
640 | HDNet Movies | |||||
802 | Univisión - W | |||||
805 | UniMás - W | |||||
834 | CNN en Español | |||||
835 | Weather en Espanol | |||||
839 | Cubaplay | |||||
841 | Mexico 22 | |||||
842 | Estudio 5 | |||||
843 | Multimedios Televisión | |||||
844 | Canal Once | |||||
845 | TeleFórmula | |||||
847 | FOROtv | |||||
849 | Ultra Docu | |||||
850 | Canal Sur | |||||
853 | SUR Perú | |||||
855 | TV Chile | |||||
856 | Caracol | |||||
857 | RCN Nuestra Tele | |||||
860 | CentroamericaTV | |||||
861 | Tele El Salvador | |||||
865 | Ecuavisa Internacional | |||||
867 | TVV | |||||
870 | Super Canal | |||||
871 | Telemicro | |||||
872 | Television Dominicana | |||||
874 | WAPA América | |||||
877 | Antena 3 Internacional | |||||
878 | TVE Internacional | |||||
882 | Vme | |||||
895 | Univisión telenovelas | |||||
896 | Pasiones | |||||
898 | Universo - West [SD] | |||||
899 | Tr3s - West [SD] | |||||
910 | Bandamax | |||||
911 | Telehit Urbano | |||||
912 | TeleHit | |||||
914 | Tarima | |||||
915 | Ultra Fiesta | |||||
916 | Inglés Para Todas | |||||
917 | Kids Street | |||||
918 | Ultra Familia | |||||
919 | Ultra Kidz | |||||
921 | Cartoon Network en Espanol - West [SD] | |||||
923 | ¡Sorpresa! TV | |||||
924 | Discovery Familia | |||||
926 | Atres Series | |||||
928 | BabyFirstTV (SAP) | |||||
930 | Discovery en Español | |||||
932 | HISTORY en Español | |||||
933 | HITN | |||||
934 | íHOLA! TV | |||||
935 | Mexicanal | |||||
936 | Aplauso TV | |||||
937 | Ultra Macho | |||||
940 | Hogar de HGTV | |||||
945 | EWTN en Español | |||||
947 | ESNE | |||||
971 | Cinelatino | |||||
972 | Cine Mexicano | |||||
973 | Cine Sony | |||||
979 | De Película Clásico | |||||
980 | De Película | |||||
982 | ViendoMovies | |||||
983 | Ultra Mex | |||||
984 | Ultra Cine | |||||
985 | Ultra Clásico | |||||
1235 | KILM (HD) - Bounce TV | |||||
1238 | KJLA - Universal Church | |||||
1244 | KHTV CD (HD) | |||||
1245 | KPOM CD (HD) | |||||
1246 | KABC - Localish Network | |||||
1249 | KNBC - COZI TV | |||||
1250 | KNBC - LXTV | |||||
1255 | KCBS - StartTV | |||||
1258 | KTLA - Antenna TV | |||||
1259 | KTLA - GRIT | |||||
1260 | KTLA - Rewind | |||||
1261 | KCOP - Movies! | |||||
1262 | KCOP - Buzzr | |||||
1265 | KPXN - Defy | |||||
1266 | PBS SoCal Kids | |||||
1267 | PBS SoCal Plus | |||||
1268 | KOCE - Daystar | |||||
1269 | PBS SoCal World | |||||
1270 | KLCS - PBS Kids | |||||
1271 | KLCS - Create | |||||
1276 | KCETLink | |||||
1277 | KCETLink Plus | |||||
1281 | KMEX - Bounce TV | |||||
1283 | KFTR - getTV | |||||
1286 | KVEA - TeleXitos | |||||
1292 | PAN ARMENIAN TV | |||||
1293 | KBEH - Retro TV | |||||
1294 | KAZA - Story | |||||
1295 | KRCA - Estrella News | |||||
1297 | USArmenia Television Network | |||||
1300 | Gov-Riverside County PEG | |||||
1310 | Spectrum Reach | |||||
1352 | Fuse | |||||
1353 | Nick Jr - West [HD] | |||||
1354 | IFC | |||||
1357 | WE tv | |||||
1400 | CTI-Zhong Tian | |||||
1401 | CCTV-4 | |||||
1403 | Phoenix N. America | |||||
1408 | ETTV News (Chinese) | |||||
1415 | GCGI Sky Link TV | |||||
1416 | New Tang Dynasty Television West | |||||
1417 | Sky Link Cantonese | |||||
1418 | TVBJ2 | |||||
1471 | MBC (Korean) | |||||
1475 | KBS World | |||||
1483 | TVK24 | |||||
1484 | TVK2 | |||||
1487 | Leased Access - Danbi TV | |||||
1519 | Crossings TV | |||||
1622 | Armenia TV | |||||
1623 | AABC Corp | |||||
1624 | ARTN | |||||
1626 | International TV Network | |||||
1629 | High Vision | |||||
1901 | Music Choice - Hit List | |||||
1902 | Music Choice - Max | |||||
1903 | Music Choice - Dance/EDM | |||||
1904 | Music Choice - Indie | |||||
1905 | Music Choice - Hip-Hop and R&B | |||||
1906 | Music Choice - Rap | |||||
1907 | Music Choice - Hip-Hop Classics | |||||
1908 | Music Choice - Throwback Jamz | |||||
1909 | Music Choice - R&B Classics | |||||
1910 | Music Choice - R&B & Soul | |||||
1911 | Music Choice - Gospel | |||||
1912 | Music Choice - Reggae | |||||
1913 | Music Choice - Rock | |||||
1914 | Music Choice - Metal | |||||
1915 | Music Choice - Alternative | |||||
1916 | Music Choice - Adult Alternative | |||||
1917 | Music Choice - Rock Hits | |||||
1918 | Music Choice - Classic Rock | |||||
1919 | Music Choice - Soft Rock | |||||
1920 | Music Choice | |||||
1921 | Music Choice - Pop Hits | |||||
1922 | Music Choice - Party Favorites | |||||
1923 | Music Choice - Teen Beats | |||||
1924 | Music Choice - Kidz Only! | |||||
1925 | Music Choice - Toddler Tunes | |||||
1926 | Music Choice - Y2K | |||||
1927 | Music Choice - 90s | |||||
1928 | Music Choice - 80s | |||||
1929 | Music Choice - 70s | |||||
1930 | Music Choice - Solid Gold Oldies | |||||
1931 | Music Choice - Pop & Country | |||||
1932 | Music Choice - Today's Country | |||||
1933 | Music Choice - Country Hits | |||||
1934 | Music Choice - Classic Country | |||||
1935 | Music Choice - Contemporary Christian | |||||
1936 | Music Choice - Pop Latino | |||||
1937 | Music Choice - Musica Urbana | |||||
1938 | Music Choice - Mexicana | |||||
1939 | Music Choice - Tropicales | |||||
1940 | Music Choice - Romances | |||||
1941 | Music Choice - Sound of the Seasons | |||||
1942 | Music Choice - Stage & Screen | |||||
1943 | Music Choice - Soundscapes | |||||
1944 | Music Choice - Smooth Jazz | |||||
1945 | Music Choice - Jazz | |||||
1946 | Music Choice - Blues | |||||
1947 | Music Choice - Singers & Swing | |||||
1948 | Music Choice - Easy Listening | |||||
1949 | Music Choice - Classical Masterpieces | |||||
1950 | Music Choice - Light Classical | |||||
2010 | Spectrum Originals On Demand | |||||
2200 | Spectrum News 1 (CA) - West LA (IP Only) | |||||
2201 | Bay News 9 (IP Only) | |||||
2202 | News Channel 13 (IP Only) | |||||
2203 | OC 16 TV Hawaii (IP Only) | |||||
2204 | Spectrum Sports (IP Only) | |||||
2205 | Spectrum News 1 (KY) - Bowling Green (IP Only) | |||||
2206 | Spectrum News 1 (KY) - Lexington (IP Only) | |||||
2207 | Spectrum News 1 (KY) - Louisville (IP Only) | |||||
2208 | Spectrum News 1 (KY) - Covington North (IP Only) | |||||
2209 | Spectrum News 1 (MA) - Pittsfield (IP Only) | |||||
2210 | Spectrum News 1 (MA) - Springfield (IP Only) | |||||
2211 | Spectrum News 1 (MA) - Worcester (IP Only) | |||||
2212 | Spectrum News 1 (Carolinas) - Raleigh (IP Only) | |||||
2213 | Spectrum News 1 (Carolinas) - Charlotte (IP Only) | |||||
2214 | Spectrum News 1 (Carolinas) - Coastal (IP Only) | |||||
2215 | Spectrum News 1 (Carolinas) - Mountain (IP Only) | |||||
2216 | Spectrum News 1 (Carolinas) - Greensboro (IP Only) | |||||
2217 | New York 1 News (IP Only) | |||||
2218 | New York 1 News Noticias (IP Only) | |||||
2219 | Spectrum News 1 - Buffalo (IP Only) | |||||
2220 | Spectrum News 1 - Albany Capital Region (IP Only) | |||||
2221 | Spectrum News 1 - Central New York (IP Only) | |||||
2222 | Spectrum News 1 - Hudson Valley (IP Only) | |||||
2223 | Spectrum News 1 - Rochester (IP Only) | |||||
2224 | Spectrum News 1 (OH) - Cincinnati (IP Only) | |||||
2225 | Spectrum News 1 (OH) - Cleveland/Akron (IP Only) | |||||
2226 | Spectrum News 1 (OH) - Columbus (IP Only) | |||||
2227 | Spectrum News 1 (OH) - Dayton (IP Only) | |||||
2228 | Spectrum News 1 (OH) - Toledo/Lima (IP Only) | |||||
2229 | SPECTRUM NEWS AUSTIN (IP Only) | |||||
2230 | Spectrum News 1 (TX) - Dallas/Ft Worth (IP Only) | |||||
2231 | Spectrum News 1 (TX) - San Antonio (IP Only) | |||||
2232 | Spectrum News 1 (TX) - El Paso (IP Only) | |||||
2233 | Spectrum News 1 (WI) - Green Bay/Appleton (IP Only | |||||
2234 | Spectrum News 1 (WI) - Madison (IP Only) | |||||
2235 | Spectrum News 1 (WI) - Milwaukee (IP Only) | |||||
2236 | Spectrum News 1 (KS) - Kansas City (IP Only) | |||||
2238 | Spectrum News 1 (MO) - St Louis (IP Only) | |||||
8999 | Disney+ |
©2024 Charter Communications. Limited time offer; subject to change; valid to qualified residential customers who have not subscribed to any services within the previous 30 days and who have no outstanding obligation to Charter. Click here for full offer details.